ETFs at 52 Week Lows
Here are some ETFs that have recently recorded 52 week price lows. How many and how recent they will be depends on the current level of optimism in world markets generally. If markets are having a period of good performance then there won't be too many recent 52 week lows.
You can also use the data in this table to perform a further exploration of any particular sectors or themes that are appearing in this table. Be sure to check the list of ETFs that have made recent 52 week highs.
By the way if an ETF is in a steep downtrend then it will likely set a number of lower 52 week lows. So be wary of catching falling knives.
Also be wary of shorting anything that has been setting new 52 week lows. These ETFs are generally oversold and a spark of good news can send the price soaring.
Recent 52 Week Lows | |
---|---|
ETF | Date |
Global Timber | 28 March 2025 |
Wheat | 28 March 2025 |
Hydrogen Energy | 28 March 2025 |
Mental Health | 28 March 2025 |
Global Nickel Miners | 28 March 2025 |
Semiconductors | 28 March 2025 |
Bitcoin Miners | 28 March 2025 |
US Municipal Bonds | 27 March 2025 |
Indonesia | 24 March 2025 |
Indonesia | 21 March 2025 |
Global Timber | 21 March 2025 |
Turkey | 21 March 2025 |
New Zealand | 20 March 2025 |
US Home Construction | 13 March 2025 |
US Small Cap Cash Cows | 13 March 2025 |
Thailand | 13 March 2025 |
India Internet & ECommerce | 13 March 2025 |
Index Deletions | 13 March 2025 |
New Zealand | 13 March 2025 |
Ethereum | 13 March 2025 |
Mental Health | 11 March 2025 |
Hydrogen Energy | 11 March 2025 |
Semiconductors | 11 March 2025 |
Global Nickel Miners | 11 March 2025 |
Junior Uranium Miners | 11 March 2025 |
US Metals & Mining | 10 March 2025 |
Global Coal | 07 March 2025 |
Junior Uranium Miners | 07 March 2025 |
Index Deletions | 07 March 2025 |
Oil Services | 06 March 2025 |
Oil and Gas | 06 March 2025 |
US Small Cap Cash Cows | 06 March 2025 |
India | 04 March 2025 |
US Home Construction | 04 March 2025 |
New Zealand | 04 March 2025 |
Solar Energy | 04 March 2025 |
Thailand | 04 March 2025 |
India Internet & ECommerce | 04 March 2025 |
Global Nickel Miners | 04 March 2025 |
Global Clean Energy | 04 March 2025 |
Ethereum | 04 March 2025 |
Green Metals | 04 March 2025 |
Hydrogen Energy | 04 March 2025 |
India Small Cap | 03 March 2025 |
India Small Cap | 28 February 2025 |
India | 28 February 2025 |
New Zealand | 28 February 2025 |
Ethereum | 28 February 2025 |
US Small Cap Cash Cows | 28 February 2025 |
Thailand | 28 February 2025 |
Global Coal | 28 February 2025 |
Indonesia | 28 February 2025 |
Hydrogen Energy | 28 February 2025 |
Global Nickel Miners | 28 February 2025 |
Index Deletions | 28 February 2025 |
Junior Uranium Miners | 28 February 2025 |
US Small Cap Cash Cows | 21 February 2025 |
India | 21 February 2025 |
Global Coal | 19 February 2025 |
India Small Cap | 18 February 2025 |
India Small Cap | 14 February 2025 |
India | 14 February 2025 |
Global Coal | 14 February 2025 |
Indonesia | 11 February 2025 |
Tips for Buying at 52 Week Lows
- Look for ETFs that are cyclical in nature and look like they could rebound. Most country ETFs are like this.
- Avoid ETFs on a long term downtrend. Right now rare earth metals is the best ETF example of this.
- On a technical analysis stock chart, look for divergence between the stock price and the RSI chart.
- Look for specific candlestick patterns that indicate a probable bottom.
- Chart patterns such as double bottoms or inverse head and shoulders patterns are very reliable indicators of a stock bottoming.
- Check general market sentiment. If everybody is hating on a sector then it's often a great time to buy (see the ETF dogs data for proof this works).
- Have patience and trade from the weekly and monthly charts - there's nothing wrong with arriving too early to the party.
- Bookmark this page and return during market pullbacks and crashes to find some absolute bargains. Back in 2022 all sorts of awesome goodies appeared in this list - including 5 chances to buy into the S&P500 itself at 52 week lows (VOO).