Valkyrie Bitcoin Miners (WGMI)
WGMI 52 week highs (Scroll down for the results of backtesting purchasing WGMI at the 52 week lows. You may need to change the timeframe of the chart to see the lows. View 50 day lows for WGMI.
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
No profit probability projections have been recorded for this ETF.
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
52 Week Low Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
28 March 2025 | $13.13 |
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
06 December 2024 | $30.94 | ||||||||||
13 November 2024 | $29.70 | ||||||||||
08 November 2024 | $26.58 | ||||||||||
18 July 2024 | $26.18 | ||||||||||
08 July 2024 | $24.32 | ||||||||||
05 July 2024 | $23.74 | ||||||||||
20 June 2024 | $23.31 | ||||||||||
13 June 2024 | $22.99 | ||||||||||
27 December 2023 | $22.48 | ||||||||||
22 December 2023 | $18.99 | ||||||||||
14 July 2023 | $18.94 | ||||||||||
07 July 2023 | $15.89 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
28 March 2025 | $13.13 |
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
06 December 2024 | $30.94 | |||||||
13 November 2024 | $29.70 | |||||||
08 November 2024 | $26.58 | 246.7 | ||||||
18 July 2024 | $26.18 | 28.5 | ||||||
08 July 2024 | $24.32 | 38.4 | 55.8 | |||||
05 July 2024 | $23.74 | 31.2 | 55.0 | |||||
20 June 2024 | $23.31 | 39.9 | 59.2 | |||||
13 June 2024 | $22.99 | 26.7 | 55.9 | |||||
27 December 2023 | $22.48 | 18.8 | 23.1 | 32.0 | ||||
22 December 2023 | $18.99 | 28.9 | 45.4 | 39.2 | 50.8 | 52.8 | ||
14 July 2023 | $18.94 | 13.7 | 23.2 | 24.1 | 31.1 | 33.7 | ||
07 July 2023 | $15.89 | 22.6 | 47.3 | 74.6 | 42.2 | 48.4 | 51.5 |
The data for Valkyrie Bitcoin Miners (exchange: XNAS symbol: WGMI) was last updated 29 Mar 2025 05:04. Data for this ETF is available from 09 Feb 2022 - 28 Mar 2025.