Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in July 2026? You're in the right place!
Here at ETF Sector Data you can browse 205 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF swing trading or investment strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks or cryptocurrencies then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"Courage taught me no matter how bad a crisis gets ... any sound investment will eventually pay off." — Carlos Slim Helu
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Gasoline | 104.55% | |
| Oil | 103.84% | |
| Semiconductors | 78.65% | |
| South Korea | 72.14% | |
| Taiwan | 55.10% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| Barron's 400 | -71.84 | |
| US Dividend Aristocrats | -46.00 | |
| Ethereum | -38.44 | |
| Indonesia | -34.15 | |
| Bitcoin | -27.17 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| US Consumer Discretionary | Gap Down | 23 July 2026 |
| US High Yield Bonds | 50 Day Low | 23 July 2026 |
| US Municipal Bonds | 26 Week Low | 23 July 2026 |
| 10-20 Year Treasury Bonds | 52 Week Low | 23 July 2026 |
| 7-10 Year Treasury Bonds | 52 Week Low | 23 July 2026 |
| Recent Profitable ETF Swing Trades [ View More Results ] | |||
|---|---|---|---|
| ETF / Buy Signal | Buy/Sell Dates | Profit | CAGR |
| South Korea (50 Day Low) | 17 Jul — 23 Jul | 8.1% | >300% |
| Gold Miners (Mega Dump Lite) | 17 Jul — 22 Jul | 7.7% | >300% |
| Junior Gold Miners (Mega Dump Lite) | 17 Jul — 22 Jul | 9.3% | >300% |
| Oil (Mega Dump Lite) | 06 Jul — 14 Jul | 15.3% | >300% |
| Gasoline (Mega Dump Lite) | 06 Jul — 14 Jul | 8.2% | >300% |
| Silver Miners (26 Week Low) | 10 Jun — 15 Jun | 16.5% | >300% |
| Rare Earth Metals (50 Day Low) | 10 Jun — 12 Jun | 10.6% | >300% |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
