Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in February 2026? You're in the right place!
Here at ETF Sector Data you can browse 206 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF trading strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"Be fearful when others are greedy and to be greedy only when others are fearful." — Warren Buffet
| Most Recent 52 Week Lows [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| Global Fintech | 52 Week Low | 05 February 2026 |
| Cloud Computing | 52 Week Low | 04 February 2026 |
| Bitcoin | 52 Week Low | 03 February 2026 |
| US BDC | 52 Week Low | 03 February 2026 |
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| US Natural Gas | -4.71 | |
| Neuroscience | -4.16 | |
| Corn | -4.06 | |
| Cloud Computing | -3.94 | |
| US Insurance | -3.74 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| Trending & Meme Stonks | 50 Day Low | 05 February 2026 |
| Global Private Equity | 50 Day Low | 05 February 2026 |
| US Technology | 50 Day Low | 05 February 2026 |
| Global Fintech | 52 Week Low | 05 February 2026 |
| Online Retail | 50 Day Low | 05 February 2026 |
| Millennial Consumers | 50 Day Low | 05 February 2026 |
| Bitcoin Miners | 50 Day Low | 05 February 2026 |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
| Most Recent 50 Day Lows [ View More ] | |
|---|---|
| ETF | Date |
| Trending & Meme Stonks | 05 February 2026 |
| Global Private Equity | 05 February 2026 |
| US Technology | 05 February 2026 |
| Online Retail | 05 February 2026 |
| Millennial Consumers | 05 February 2026 |
| Bitcoin Miners | 05 February 2026 |
| Ark Innovation | 04 February 2026 |
| Crypto Industry | 04 February 2026 |
| China Internet | 04 February 2026 |
| Social Media | 04 February 2026 |
| Web 3.0 Tech | 03 February 2026 |
| China Consumer Discretionary | 03 February 2026 |
