Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in October 2026? You're in the right place!
Here at ETF Sector Data you can browse 294 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF swing trading or investment strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks or cryptocurrencies then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"The best traders have learned to think in probabilities, not certainties." — Mark Douglass
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Gasoline | 99.90% | |
| Oil | 95.38% | |
| South Korea | 77.41% | |
| Dry Bulk Shipping | 77.18% | |
| Semiconductors | 67.03% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| Barron's 400 | -70.69 | |
| US Dividend Aristocrats | -44.46 | |
| Indonesia | -33.62 | |
| China Internet | -25.55 | |
| Social Media | -20.23 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| Global Coal | Mega Dump Lite | 05 October 2026 |
| Indonesia | Mega Dump Lite | 05 October 2026 |
| Oil Services | Mega Dump Lite | 05 October 2026 |
| Argentina | Mega Dump Lite | 05 October 2026 |
| Global Natural Resources | Mega Dump Lite | 05 October 2026 |
| Recent Profitable ETF Swing Trades [ View More Results ] | |||
|---|---|---|---|
| ETF / Buy Signal | Buy/Sell Dates | Profit | CAGR |
| Crypto Industry (Mega Dump Lite) | 28 Aug — 21 Sep | 12.3% | >300% |
| Trending & Meme Stonks (Mega Dump Lite) | 18 Aug — 22 Sep | 10.2% | 174.5% |
| Brazil (Mega Dump Lite) | 17 Aug — 02 Sep | 10.2% | >300% |
| Oil (Mega Dump Lite) | 07 Aug — 03 Sep | 20.6% | >300% |
| Gasoline (Mega Dump Lite) | 07 Aug — 08 Sep | 22.0% | >300% |
| US Biotech (Mega Dump Lite) | 04 Aug — 19 Aug | 11.5% | >300% |
| Global Coal (Mega Dump Lite) | 03 Aug — 31 Aug | 21.6% | >300% |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
