Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in March 2026? You're in the right place!
Here at ETF Sector Data you can browse 206 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF swing trading or investment strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks or cryptocurrencies then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"The four most dangerous words in investing are, it’s different this time." — Sir John Templeton
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| US Natural Gas | -4.71 | |
| Neuroscience | -4.16 | |
| Corn | -4.06 | |
| Cloud Computing | -3.94 | |
| US Insurance | -3.74 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| China Consumer Discretionary | Super Oversold | 05 March 2026 |
| Qatar | Mega Dump Lite | 05 March 2026 |
| France | 50 Day Low | 05 March 2026 |
| US Small Cap Cash Cows | Super Oversold | 03 March 2026 |
| Web 3.0 Tech | Mega Dump Lite | 03 March 2026 |
| Recent Profitable ETF Swing Trades [ View More Results ] | |||
|---|---|---|---|
| ETF / Buy Signal | Buy/Sell Dates | Profit | CAGR |
| Silver (Mega Dump Lite) | 10 Feb — 27 Feb | 13.6% | >300% |
| Vietnam (Mega Dump Lite) | 10 Feb — 27 Feb | 7.7% | >300% |
| Lithium & Battery Tech (Mega Dump Lite) | 09 Feb — 25 Feb | 7.7% | >300% |
| Crypto Industry (26 Week Low) | 05 Feb — 09 Feb | 12.2% | >300% |
| Gold Miners (Mega Dump Lite) | 04 Feb — 25 Feb | 11.8% | >300% |
| Silver Miners (Mega Dump Lite) | 04 Feb — 25 Feb | 12.8% | >300% |
| Rare Earth Metals (Mega Dump Lite) | 04 Feb — 25 Feb | 11.7% | >300% |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
