Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in February 2026? You're in the right place!
Here at ETF Sector Data you can browse 206 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF trading strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"The individual investor should act consistently as an investor and not as a speculator." — Ben Graham
| Most Recent 52 Week Lows [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| India Internet & ECommerce | 52 Week Low | 24 February 2026 |
| Cyber Security | 52 Week Low | 23 February 2026 |
| Travel Technology | 52 Week Low | 23 February 2026 |
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| US Natural Gas | -4.71 | |
| Neuroscience | -4.16 | |
| Corn | -4.06 | |
| Cloud Computing | -3.94 | |
| US Insurance | -3.74 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| China Large Cap | 50 Day Low | 26 February 2026 |
| Weight Loss | 50 Day Low | 26 February 2026 |
| China | 50 Day Low | 26 February 2026 |
| 3D Printing | 50 Day Low | 24 February 2026 |
| India Internet & ECommerce | 52 Week Low | 24 February 2026 |
| US Insurance Companies | 50 Day Low | 24 February 2026 |
| Gaming & ESports | 50 Day Low | 24 February 2026 |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
| Most Recent 50 Day Lows [ View More ] | |
|---|---|
| ETF | Date |
| China Large Cap | 26 February 2026 |
| Weight Loss | 26 February 2026 |
| China | 26 February 2026 |
| 3D Printing | 24 February 2026 |
| US Insurance Companies | 24 February 2026 |
| Gaming & ESports | 24 February 2026 |
| Global Hotels | 23 February 2026 |
| Denmark | 23 February 2026 |
| Global Fintech | 23 February 2026 |
| Cloud Computing | 23 February 2026 |
| US Democrats | 17 February 2026 |
| US Inflation | 17 February 2026 |
