Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in March 2026? You're in the right place!
Here at ETF Sector Data you can browse 206 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF swing trading or investment strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks or cryptocurrencies then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"Be fearful when others are greedy and to be greedy only when others are fearful." — Warren Buffet
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| US Natural Gas | -4.71 | |
| Neuroscience | -4.16 | |
| Corn | -4.06 | |
| Cloud Computing | -3.94 | |
| US Insurance | -3.74 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| US Home Construction | Mega Dump Lite | 17 March 2026 |
| US Transportation | Mega Dump Lite | 17 March 2026 |
| Global Hotels | Mega Dump Lite | 17 March 2026 |
| Global Timber | Mega Dump Lite | 17 March 2026 |
| Non-US (Developed) | Mega Dump Lite | 17 March 2026 |
| Recent Profitable ETF Swing Trades [ View More Results ] | |||
|---|---|---|---|
| ETF / Buy Signal | Buy/Sell Dates | Profit | CAGR |
| US Small Cap Cash Cows (50 Day Low) | 13 Mar — 16 Mar | 5607.2% | >300% |
| Silver (Mega Dump Lite) | 10 Feb — 27 Feb | 13.6% | >300% |
| Vietnam (Mega Dump Lite) | 10 Feb — 27 Feb | 7.7% | >300% |
| Bitcoin (Mega Dump Lite) | 10 Feb — 17 Mar | 7.5% | 113.4% |
| Lithium & Battery Tech (Mega Dump Lite) | 09 Feb — 25 Feb | 7.7% | >300% |
| Crypto Industry (26 Week Low) | 05 Feb — 16 Mar | 22.4% | >300% |
| Gold Miners (Mega Dump Lite) | 04 Feb — 25 Feb | 11.8% | >300% |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
