Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in June 2026? You're in the right place!
Here at ETF Sector Data you can browse 207 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF swing trading or investment strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks or cryptocurrencies then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"Don't look for the needle in the haystack. Just buy the haystack!" — John Bogle
| Sector Winners - 2026 YTD | ||
|---|---|---|
| US Small Cap Cash Cows | 12463.31% | |
| Silver | 141.09% | |
| Platinum | 121.44% | |
| South Korea | 112.41% | |
| Oil | 100.60% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| US Dividend Aristocrats | -48.47 | |
| Indonesia | -31.92 | |
| Ethereum | -30.41 | |
| US Medical Devices | -22.55 | |
| Travel Technology | -17.63 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| Global Clean Energy | Gap Down | 05 June 2026 |
| Nasdaq 100 | Gap Down | 05 June 2026 |
| 1-3 Year Treasury Bonds | 52 Week Low | 05 June 2026 |
| Oil Services | Mega Dump Lite | 02 June 2026 |
| Bitcoin Miners | Mega Dump Lite | 02 June 2026 |
| Recent Profitable ETF Swing Trades [ View More Results ] | |||
|---|---|---|---|
| ETF / Buy Signal | Buy/Sell Dates | Profit | CAGR |
| US Natural Gas (52 Week Low) | 29 Apr — 15 May | 11.2% | >300% |
| Trending & Meme Stonks (Mega Dump Lite) | 28 Apr — 29 May | 20.5% | >300% |
| US Aerospace & Defence (Mega Dump Lite) | 27 Apr — 28 May | 8.2% | 154% |
| Sugar (Mega Dump Lite) | 22 Apr — 05 May | 10.6% | >300% |
| US Energy (Mega Dump Lite) | 22 Apr — 19 May | 8.2% | 188.4% |
| Dry Bulk Shipping (Mega Dump Lite) | 13 Apr — 13 May | 20.3% | >300% |
| Taiwan (Mega Dump Lite) | 13 Apr — 06 May | 21.6% | >300% |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
