United States Oil Fund (USO)
USO 52 week highs (Scroll down for the results of backtesting purchasing USO at the 52 week lows. You may need to change the timeframe of the chart to see the lows.
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 52 week lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2023 | 5 | 11 | 11 | 17 | 136 | 168 | 186 | |||
Avg. Days | 5 | 11 | 11 | 17 | 136 | 168 | 186 | |||
CAGR | 3422.2% | 1002% | 2263.1% | 4912.7% | 82% | 76.8% | 93.5% |
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
52 Week Low Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
17 March 2023 | $57.83 |
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
12 April 2024 | $83.41 | ||||||||||
27 September 2023 | $83.29 | ||||||||||
19 September 2023 | $82.28 | ||||||||||
15 September 2023 | $81.34 | ||||||||||
05 September 2023 | $78.78 | ||||||||||
08 June 2022 | $92.20 | ||||||||||
03 June 2022 | $89.56 | ||||||||||
08 March 2022 | $87.84 | ||||||||||
04 March 2022 | $80.00 | ||||||||||
24 February 2022 | $70.24 | ||||||||||
14 February 2022 | $66.87 | ||||||||||
11 February 2022 | $66.34 | ||||||||||
04 February 2022 | $65.35 | ||||||||||
28 January 2022 | $62.99 | ||||||||||
20 January 2022 | $62.17 | ||||||||||
14 January 2022 | $59.98 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
17 March 2023 | $57.83 | 2,259.4 | 4,918.9 | 76.8 | 93.5 |
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
12 April 2024 | $83.41 | |||||||
27 September 2023 | $83.29 | |||||||
19 September 2023 | $82.28 | |||||||
15 September 2023 | $81.34 | |||||||
05 September 2023 | $78.78 | |||||||
08 June 2022 | $92.20 | |||||||
03 June 2022 | $89.56 | |||||||
08 March 2022 | $87.84 | |||||||
04 March 2022 | $80.00 | 44.2 | ||||||
24 February 2022 | $70.24 | 2,259.1 | 100.0 | |||||
14 February 2022 | $66.87 | 674.7 | 1,957.5 | 140.7 | ||||
11 February 2022 | $66.34 | 468.8 | 1,501.0 | 135.1 | ||||
04 February 2022 | $65.35 | 263.1 | 755.6 | 126.7 | ||||
28 January 2022 | $62.99 | 196.6 | 569.7 | 125.2 | 155.4 | |||
20 January 2022 | $62.17 | 138.7 | 369.8 | 667.1 | 145.1 | |||
14 January 2022 | $59.98 | 116.7 | 300.2 | 530.4 | 151.8 | 175.6 |
The data for United States Oil Fund (exchange: ARCX symbol: USO) was last updated 16 Nov 2024 17:34. Data for this ETF is available from 04 Jan 2021 - 15 Nov 2024.