Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in January 2026? You're in the right place!
Here at ETF Sector Data you can browse 424 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF sector rotation investment strategies.
Email comments, questions and suggestions to brett@brettb.com. Check the latest site updates here and my monthly investment summary reports here.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"The four most dangerous words in investing are, it’s different this time." — Sir John Templeton
| Sector Winners - 2025 | ||
|---|---|---|
| Wheat | 315.18% | |
| Junior Gold Miners | 161.74% | |
| Silver Miners | 159.06% | |
| Gold Miners | 148.90% | |
| Silver | 141.09% | |
| Sector Losers - 2025 | ||
|---|---|---|
| US Natural Gas | -28.85 | |
| Vacations | -17.49 | |
| Sugar | -15.86 | |
| US BDC | -14.83 | |
| US Office REIT | -14.63 | |
Country ETFs - 2025 Performance
View More Regional ETF Data
| Most Recent 50 Day Lows [ View More ] | |
|---|---|
| ETF | Date |
| India Small Cap | 16 January 2026 |
| US Tail Risk | 16 January 2026 |
| India | 16 January 2026 |
| Cyber Security | 16 January 2026 |
| Cloud Computing | 16 January 2026 |
| China Consumer Discretionary | 16 January 2026 |
| Kuwait | 16 January 2026 |
| US Natural Gas | 15 January 2026 |
| Corn | 13 January 2026 |
| India Internet & ECommerce | 13 January 2026 |
| Soybeans | 13 January 2026 |
| US Utilities | 08 January 2026 |
