Unusual Whales Subversive Democratic Trading (NANC)
Stock 50 day low quality score: HIGH. Buying a current 50 day low has a higher probability of returning a 5% profit*.
*This assessment is based on the stock's past data and is no guarantee of future performance.
NANC 50 day lows (Scroll down for the results of backtesting purchasing NANC at the 50 day lows. You may need to change the timeframe of the chart to see the lows. View 52 week lows for NANC.
) are displayed on this chart.
50 Day Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2025 | 8 | 14 | 12 | 13 | |||||||||
2024 | 6 | 7 | 8 | 8 | 13 | 39 | 144 | 192 | |||||
2023 | 10 | 14 | 26 | 30 | 35 | 49 | 115 | 142 | 195 | 319 | 409 | ||
Avg. Days | 8 | 11 | 15 | 17 | 24 | 44 | 129 | 167 | 195 | 319 | 409 | ||
CAGR | 146.8% | 166.7% | 159.7% | 185.1% | 200.4% | 120.5% | 67.5% | 62.9% | 63.4% | 47% | 43.6% |
Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
50 Day Low Date | Price | Performance (mouseover for details) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
13 March 2025 | $35.51 | |||||||||||||
11 March 2025 | $35.56 | |||||||||||||
10 March 2025 | $35.59 | |||||||||||||
07 March 2025 | $36.28 | |||||||||||||
06 March 2025 | $37.10 | |||||||||||||
04 March 2025 | $37.21 | |||||||||||||
05 August 2024 | $32.55 | |||||||||||||
02 August 2024 | $33.96 | |||||||||||||
26 October 2023 | $25.89 | |||||||||||||
25 October 2023 | $26.32 | |||||||||||||
23 October 2023 | $26.41 | |||||||||||||
03 October 2023 | $26.57 | |||||||||||||
27 September 2023 | $26.58 | |||||||||||||
26 September 2023 | $26.68 | |||||||||||||
25 September 2023 | $26.93 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | |||||||
---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
13 March 2025 | $35.51 | 341.2 | |||||||
11 March 2025 | $35.56 | 256.8 | |||||||
10 March 2025 | $35.59 | 227.7 | |||||||
07 March 2025 | $36.28 | ||||||||
06 March 2025 | $37.10 | ||||||||
04 March 2025 | $37.21 | ||||||||
05 August 2024 | $32.55 | 8,492.2 | 2,263.1 | 104.5 | |||||
02 August 2024 | $33.96 | 293.5 | 66.8 | 40.7 | |||||
26 October 2023 | $25.89 | 1,174.2 | 590.7 | 114.9 | 100.2 | 68.3 | 48.1 | ||
25 October 2023 | $26.32 | 341.1 | 262.7 | 101.5 | 91.8 | 61.3 | 47.3 | ||
23 October 2023 | $26.41 | 257.0 | 231.9 | 97.2 | 90.2 | 60.4 | 47.0 | ||
03 October 2023 | $26.57 | 56.1 | 82.2 | 69.6 | 52.8 | 40.9 | 41.7 | ||
27 September 2023 | $26.58 | 47.3 | 72.2 | 65.6 | 51.1 | 40.0 | 41.0 | ||
26 September 2023 | $26.68 | 46.1 | 63.2 | 64.9 | 50.8 | 38.3 | 40.6 | ||
25 September 2023 | $26.93 | 43.8 | 57.1 | 63.1 | 47.6 | 37.9 | 40.4 |
The data for Unusual Whales Subversive Democratic Trading (exchange: XCBO symbol: NANC) was last updated 29 Mar 2025 04:49. Data for this ETF is available from 07 Feb 2023 - 28 Mar 2025.