VanEck Office and Commercial REIT (DESK)
Stock 50 day low quality score: LOW. Buying a current 50 day low has a lower probability of returning a 5% profit*.
*This assessment is based on the stock's past data and is no guarantee of future performance.
DESK 50 day lows (Scroll down for the results of backtesting purchasing DESK at the 50 day lows. You may need to change the timeframe of the chart to see the lows. View 52 week lows for DESK.
) are displayed on this chart.
50 Day Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2025 | 8 | 9 | 12 | 12 | 11 | ||||||||
2024 | 3 | 5 | 9 | 13 | 52 | 72 | 98 | 124 | 142 | 142 | |||
Avg. Days | 5 | 7 | 10 | 12 | 31 | 72 | 98 | 124 | 142 | 142 | |||
CAGR | 324.4% | 367.1% | 318.5% | 341.1% | 134.3% | 62.1% | 97.2% | 92.9% | 96.3% | 137.5% |
Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
50 Day Low Date | Price | Performance (mouseover for details) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
10 January 2025 | $39.64 | |||||||||||||
08 January 2025 | $40.78 | |||||||||||||
07 January 2025 | $41.48 | |||||||||||||
19 December 2024 | $41.90 | |||||||||||||
29 May 2024 | $33.53 | |||||||||||||
16 April 2024 | $33.80 | |||||||||||||
15 April 2024 | $34.39 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | |||||||
---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
10 January 2025 | $39.64 | 3,422.2 | |||||||
08 January 2025 | $40.78 | 155.3 | |||||||
07 January 2025 | $41.48 | ||||||||
19 December 2024 | $41.90 | ||||||||
29 May 2024 | $33.53 | 3,419.3 | 124.6 | 197.7 | 137.0 | 137.5 | |||
16 April 2024 | $33.80 | 1,173.0 | 49.9 | 88.5 | 86.2 | ||||
15 April 2024 | $34.39 | 84.8 | 49.2 | 66.8 | 80.6 |
The data for VanEck Office and Commercial REIT (exchange: ARCX symbol: DESK) was last updated 01 Feb 2025 05:01. Data for this ETF is available from 21 Sep 2023 - 31 Jan 2025.