VanEck Robotics (IBOT)
IBOT 52 week highs (
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
No 52 week lows recorded for this ETF.
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
No 52 week lows recorded for this ETF.
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
16 July 2024 | $47.21 | ||||||||||
12 July 2024 | $46.92 | ||||||||||
05 July 2024 | $45.81 | ||||||||||
18 June 2024 | $45.73 | ||||||||||
12 June 2024 | $45.73 | ||||||||||
06 June 2024 | $45.00 | ||||||||||
08 March 2024 | $44.98 | ||||||||||
01 March 2024 | $43.76 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
No 52 week lows recorded for this ETF.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
16 July 2024 | $47.21 | |||||||
12 July 2024 | $46.92 | |||||||
05 July 2024 | $45.81 | |||||||
18 June 2024 | $45.73 | |||||||
12 June 2024 | $45.73 | |||||||
06 June 2024 | $45.00 | |||||||
08 March 2024 | $44.98 | |||||||
01 March 2024 | $43.76 |
The data for VanEck Robotics (exchange: XNAS symbol: IBOT) was last updated 16 Nov 2024 17:47. Data for this ETF is available from 06 Apr 2023 - 15 Nov 2024.