Global X Autonomous & Electric Vehicles (DRIV)
DRIV 52 week highs (Scroll down for the results of backtesting purchasing DRIV at the 52 week lows. You may need to change the timeframe of the chart to see the lows.
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 52 week lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2024 | 9 | 11 | 16 | |||||||
2022 | 16 | 27 | 65 | 114 | 267 | 338 | 272 | |||
Avg. Days | 12 | 19 | 40 | 114 | 267 | 338 | 272 | |||
CAGR | 341.1% | 301.2% | 138.6% | 79.3% | 35.7% | 32.8% | 57.1% |
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
52 Week Low Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
05 August 2024 | $20.13 | ||||||||||
13 October 2022 | $18.93 | ||||||||||
30 September 2022 | $20.12 | ||||||||||
05 July 2022 | $20.56 | ||||||||||
30 June 2022 | $21.01 | ||||||||||
16 June 2022 | $21.19 | ||||||||||
12 May 2022 | $21.56 | ||||||||||
26 April 2022 | $23.58 | ||||||||||
15 March 2022 | $23.83 | ||||||||||
08 March 2022 | $24.04 |
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
31 July 2023 | $27.80 | ||||||||||
19 July 2023 | $27.59 | ||||||||||
14 July 2023 | $27.43 | ||||||||||
16 June 2023 | $26.55 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
05 August 2024 | $20.13 | 776.9 | ||||||
13 October 2022 | $18.93 | 1,366.5 | 979.4 | 49.8 | 57.1 | |||
30 September 2022 | $20.12 | 133.4 | 70.9 | 41.5 | ||||
05 July 2022 | $20.56 | 921.2 | 607.4 | 29.4 | ||||
30 June 2022 | $21.01 | 246.2 | 387.3 | 27.3 | ||||
16 June 2022 | $21.19 | 124.7 | 203.3 | 26.3 | ||||
12 May 2022 | $21.56 | 920.9 | 18.2 | |||||
26 April 2022 | $23.58 | 8.8 | ||||||
15 March 2022 | $23.83 | >10,000 | ||||||
08 March 2022 | $24.04 | 1,095.2 |
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
31 July 2023 | $27.80 | |||||||
19 July 2023 | $27.59 | |||||||
14 July 2023 | $27.43 | |||||||
16 June 2023 | $26.55 |
The data for Global X Autonomous & Electric Vehicles (exchange: XNAS symbol: DRIV) was last updated 16 Nov 2024 17:45. Data for this ETF is available from 04 Jan 2021 - 15 Nov 2024.