Tema American Reshoring (RSHO)
RSHO 52 week highs (
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
No 52 week lows recorded for this ETF.
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
No 52 week lows recorded for this ETF.
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
07 November 2024 | $41.02 | ||||||||||
31 July 2024 | $39.28 | ||||||||||
16 July 2024 | $37.16 | ||||||||||
08 April 2024 | $36.19 | ||||||||||
04 March 2024 | $36.00 | ||||||||||
01 March 2024 | $34.36 | ||||||||||
20 February 2024 | $33.62 | ||||||||||
12 February 2024 | $33.48 | ||||||||||
09 February 2024 | $33.17 | ||||||||||
02 February 2024 | $32.47 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
No 52 week lows recorded for this ETF.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
07 November 2024 | $41.02 | |||||||
31 July 2024 | $39.28 | |||||||
16 July 2024 | $37.16 | |||||||
08 April 2024 | $36.19 | 17.9 | ||||||
04 March 2024 | $36.00 | 15.1 | ||||||
01 March 2024 | $34.36 | 16.6 | ||||||
20 February 2024 | $33.62 | 17.8 | 29.0 | |||||
12 February 2024 | $33.48 | 17.1 | 28.1 | |||||
09 February 2024 | $33.17 | 23.0 | 27.8 | |||||
02 February 2024 | $32.47 | 88.3 | 27.0 |
The data for Tema American Reshoring (exchange: ARCX symbol: RSHO) was last updated 16 Nov 2024 17:30. Data for this ETF is available from 11 May 2023 - 15 Nov 2024.