iShares US Pharmaceuticals (IHE)
IHE 52 week highs (Scroll down for the results of backtesting purchasing IHE at the 52 week lows. You may need to change the timeframe of the chart to see the lows.
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 52 week lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2023 | 25 | 45 | 58 | 102 | 119 | 305 | ||||
2022 | 21 | 53 | 174 | 554 | 687 | |||||
Avg. Days | 23 | 49 | 116 | 328 | 403 | 305 | ||||
CAGR | 116.9% | 71.4% | 35% | 22.5% | 22.4% | 36.9% |
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
52 Week Low Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
31 October 2023 | $55.36 | ||||||||||
27 October 2023 | $55.43 | ||||||||||
13 October 2022 | $55.66 | ||||||||||
27 September 2022 | $56.22 | ||||||||||
23 September 2022 | $56.63 | ||||||||||
01 September 2022 | $58.40 |
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
03 September 2024 | $72.94 | ||||||||||
30 August 2024 | $72.86 | ||||||||||
23 August 2024 | $71.72 | ||||||||||
16 August 2024 | $70.10 | ||||||||||
23 February 2024 | $69.55 | ||||||||||
16 February 2024 | $68.97 | ||||||||||
09 February 2024 | $66.96 | ||||||||||
02 February 2024 | $64.34 | ||||||||||
12 January 2024 | $64.30 | ||||||||||
15 August 2023 | $63.82 | ||||||||||
11 August 2023 | $63.45 | ||||||||||
08 April 2022 | $67.26 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
31 October 2023 | $55.36 | 84.2 | 93.3 | 37.2 | ||||
27 October 2023 | $55.43 | 78.5 | 89.6 | 36.6 | ||||
13 October 2022 | $55.66 | 116.8 | 14.7 | |||||
27 September 2022 | $56.22 | 72.3 | 14.1 | |||||
23 September 2022 | $56.63 | 66.8 | 13.9 | |||||
01 September 2022 | $58.40 | 6.9 | 9.7 |
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
03 September 2024 | $72.94 | |||||||
30 August 2024 | $72.86 | |||||||
23 August 2024 | $71.72 | |||||||
16 August 2024 | $70.10 | |||||||
23 February 2024 | $69.55 | |||||||
16 February 2024 | $68.97 | |||||||
09 February 2024 | $66.96 | |||||||
02 February 2024 | $64.34 | 19.6 | ||||||
12 January 2024 | $64.30 | 17.5 | ||||||
15 August 2023 | $63.82 | 10.0 | ||||||
11 August 2023 | $63.45 | 10.3 | ||||||
08 April 2022 | $67.26 |
The data for iShares US Pharmaceuticals (exchange: ARCX symbol: IHE) was last updated 30 Nov 2024 08:20. Data for this ETF is available from 04 Jan 2021 - 29 Nov 2024.