Alps Emerging Sector Dividend Dogs (EDOG)
EDOG 52 week highs (Scroll down for the results of backtesting purchasing EDOG at the 52 week lows. You may need to change the timeframe of the chart to see the lows.
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 52 week lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2022 | 41 | 161 | 219 | 404 | 305 | |||||
Avg. Days | 41 | 161 | 219 | 404 | 305 | |||||
CAGR | 54.4% | 17.8% | 17.2% | 17.9% | 30.6% |
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
52 Week Low Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
29 September 2022 | $17.95 | ||||||||||
23 September 2022 | $18.76 | ||||||||||
14 July 2022 | $18.77 | ||||||||||
05 July 2022 | $19.14 | ||||||||||
01 July 2022 | $19.55 | ||||||||||
23 June 2022 | $19.73 | ||||||||||
17 June 2022 | $20.30 | ||||||||||
12 May 2022 | $20.82 | ||||||||||
06 May 2022 | $21.35 | ||||||||||
08 March 2022 | $21.53 | ||||||||||
04 March 2022 | $22.12 |
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
27 September 2024 | $23.19 | ||||||||||
19 September 2024 | $22.36 | ||||||||||
31 July 2023 | $22.65 | ||||||||||
28 July 2023 | $22.51 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
29 September 2022 | $17.95 | 149.8 | 83.1 | |||||
23 September 2022 | $18.76 | 97.8 | 23.9 | |||||
14 July 2022 | $18.77 | 262.7 | 19.0 | |||||
05 July 2022 | $19.14 | 26.7 | 8.5 | |||||
01 July 2022 | $19.55 | 19.0 | ||||||
23 June 2022 | $19.73 | 18.0 | ||||||
17 June 2022 | $20.30 | 8.9 | ||||||
12 May 2022 | $20.82 | 4.1 | ||||||
06 May 2022 | $21.35 | |||||||
08 March 2022 | $21.53 | 262.7 | ||||||
04 March 2022 | $22.12 |
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
27 September 2024 | $23.19 | |||||||
19 September 2024 | $22.36 | |||||||
31 July 2023 | $22.65 | |||||||
28 July 2023 | $22.51 |
The data for Alps Emerging Sector Dividend Dogs (exchange: ARCX symbol: EDOG) was last updated 16 Nov 2024 17:11. Data for this ETF is available from 04 Jan 2021 - 15 Nov 2024.