Global X MSCI China Consumer Discretionary (CHIQ)
CHIQ 52 week highs (Scroll down for the results of backtesting purchasing CHIQ at the 52 week lows. You may need to change the timeframe of the chart to see the lows.
) and 52 week lows ( ) are displayed on the chart.
52 Week Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 52 week lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
Date | Days to Reach Profit Target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |
2024 | 21 | 27 | 47 | 103 | 141 | 181 | 253 | 252 | ||
2022 | 33 | 37 | 43 | 11 | 35 | 42 | 59 | 72 | 714 | |
Avg. Days | 27 | 32 | 45 | 57 | 88 | 111 | 156 | 162 | 714 | |
CAGR | 93.4% | 128.2% | 116.6% | 221.4% | 152.3% | 137% | 119.7% | 149.3% | 33.1% |
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
52 Week Low Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
31 January 2024 | $14.77 | ||||||||||
22 January 2024 | $14.89 | ||||||||||
19 January 2024 | $15.32 | ||||||||||
09 January 2024 | $16.33 | ||||||||||
24 October 2022 | $13.60 | ||||||||||
15 March 2022 | $15.19 | ||||||||||
11 March 2022 | $17.24 | ||||||||||
04 March 2022 | $20.60 | ||||||||||
24 February 2022 | $21.66 | ||||||||||
28 January 2022 | $22.33 | ||||||||||
06 January 2022 | $24.15 |
52 Week High Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | ||
07 October 2024 | $25.00 | ||||||||||
04 October 2024 | $23.89 | ||||||||||
27 September 2024 | $21.28 |
Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
31 January 2024 | $14.77 | 779.6 | 116.8 | 171.2 | 66.8 | 83.0 | ||
22 January 2024 | $14.89 | 302.1 | 101.5 | 130.0 | 62.8 | 79.1 | ||
19 January 2024 | $15.32 | 144.0 | 89.6 | 46.5 | 61.9 | 77.9 | ||
09 January 2024 | $16.33 | 38.0 | 67.5 | 43.5 | 58.4 | |||
24 October 2022 | $13.60 | >10,000 | >10,000 | >10,000 | 2,930.9 | 2,789.1 | 33.1 | |
15 March 2022 | $15.19 | >10,000 | >10,000 | >10,000 | 339.1 | 332.9 | ||
11 March 2022 | $17.24 | >10,000 | 1,500.3 | 155.7 | ||||
04 March 2022 | $20.60 | 36.4 | ||||||
24 February 2022 | $21.66 | 32.7 | ||||||
28 January 2022 | $22.33 | 1,715.6 | ||||||
06 January 2022 | $24.15 |
Date | Price | Gains / CAGR | ||||||
---|---|---|---|---|---|---|---|---|
10% | 20% | 30% | 40% | 50% | 75% | 100% | ||
07 October 2024 | $25.00 | |||||||
04 October 2024 | $23.89 | |||||||
27 September 2024 | $21.28 | >10,000 |
The data for Global X MSCI China Consumer Discretionary (exchange: ARCX symbol: CHIQ) was last updated 30 Nov 2024 07:41. Data for this ETF is available from 04 Jan 2021 - 29 Nov 2024.